Documentation
Testing & Compliance
SlabCollar is manufactured from a fully characterized EPDM compound and screened against international substance-restriction standards.
Material Performance
ASTM D2000 Line Call-out
M4CA510A25B35EA14F17
Service Temperature
−55 °C to +125 °C (−67 °F to +257 °F)
| Property | Test Method | Condition | Result | Status |
|---|---|---|---|---|
| Hardness | ASTM D2240 | Shore A | 48 (spec 50 ±5) | Pass |
| Tensile Strength | ASTM D412 | Die C | 15.8 MPa (min 10) | Pass |
| Elongation at Break | ASTM D412 | Die C | 690% (min 300) | Pass |
| Tear Resistance | ASTM D624 | Die C | 43 kgf/cm (≈42 kN/m) | Pass |
| Compression Set | ASTM D395 | Method B, 22 h @ 70 °C | 9% | Pass |
| Compression Set | ASTM D395 | Method B, 22 h @ 100 °C | 13% | Pass |
| Low-Temperature Brittleness | ASTM D2137 | Method A, −55 °C × 3 min | No failure | Pass |
| Heat Ageing | ASTM D2000 A25 | 70 h @ 125 °C | Hardness +3 pts, tensile −5%, elongation −16% | Pass |
| Water Resistance | ASTM D2000 EA14 | 70 h @ 100 °C | Volume change +3.6% | Pass |
| Ozone Resistance | ASTM D1171 | 50 pphm, 40 °C, 72 h, 20% elong. | No cracking | Pass |
| Specific Gravity | — | — | 1.20 g/cm³ | Reported |
Material performance data from the compound manufacturer’s test report.
Regulatory Compliance
Independently tested by SGS.
| Standard | Scope | Result | Status |
|---|---|---|---|
| EU RoHS — (EU) 2015/863 | Pb, Hg, Cd, Cr⁶⁺, PBB, PBDE, DEHP, BBP, DBP, DIBP | All Not Detected | Compliant |
| EU REACH — SVHC Candidate List | 253 Substances of Very High Concern | All ≤ 0.1% by weight | Compliant |
| California Proposition 65 | Lead, cadmium, phthalates | All Not Detected | Compliant |
Testing performed on the EPDM compound used in SlabCollar 4405HS.
Performance Verified In-House
Tested by SlabCollar on production parts.
Pipe Support — over 200 lb
The internal support ledge catches the cut end of the pipe so it can't drop into the hole or pit. The seal happens on the smooth pipe wall about an inch above, so a rough field cut never affects it.
Result
Supports over 200 lb.
Airtight Seal
With the boot and pipe seated, the four sealing interfaces close the soil-gas path at the slab surface, the cored-hole wall, and the pipe.
Result
Airtight when properly installed.
Request Documentation
Full test reports and compliance documentation are available to specifiers, distributors, and mitigation professionals on request.
Request Documentation